| BBC - Arabic | Virtual Post Cards | Employment | Editors Wanted! | UAE Chat Site | Trade Pages | Advertise Here |
| Daily Newspapers | CountryGuide | Find Arab email | Currency Exchange | Enter Arab Email | CNN | BBC |
| [Need Your Own Web Site? ] [ Dubai Info ] [ Dubai Tourism ] [ Dubai News ] [ Dubai Business ] |
(Values in Dirhams Millions and US Dollars Millions)
Year Crude Oil Sector Non-Oil Sector Total Oil / Non-Oil
| Year Value | % Change | Value | % Change | Value | % Change | Ratio | |
|---|---|---|---|---|---|---|---|
| 1987 | Dh32,423 | 23.9 | Dh56,795 | 2.0 | Dh89,218 | 0.9 | 36:64 |
| $8,835 | $15,475 | $24,310 | |||||
| 1988 | Dh29,643 | -8.6 | Dh59,158 | 4.2 | Dh88,801 | -0.5 | 33:67 |
| $8,077 | $16,119 | $24,196 | |||||
| 1989 | Dh38,792 | 30.9 | Dh63,757 | 7.8 | Dh102,549 | 15.5 | 38:62 |
| $10,570 | $17,372 | $27,942 | |||||
| 1990 | Dh57,632 | 48.6 | Dh67,634 | 6.1 | Dh125,266 | 22.2 | 46:54 |
| $15,703 | $18,429 | $34,132 | |||||
| 1991 | Dh54,260 | -5.9 | Dh72,004 | 6.5 | Dh126,264 | 1.0 | 43:57 |
| $14,785 | $19,620 | $34,404 | |||||
| 1992 | Dh53,753 | -1.0 | Dh77,923 | 8.2 | Dh131,676 | 4.2 | 41:59 |
| $14,647 | $21,232 | $35,879 | |||||
| 1993 | Dh47,104 | -12.4 | Dh83,868 | 7.6 | Dh130,972 | -0.5 | 36:64 |
| $12,83 | $22,852 | $35,687 | |||||
| 1994 | Dh45,038 | -4.4 | Dh89,775 | 7.0 | Dh134,813 | 2.9 | 33:67 |
| $12,272 | $24,462 | $36,734 |
Dubai's Non-Oil Trade 1987 - 1994
(Values in Dirhams Millions and US Dollars Millions)
Year Imports Exports Re-exports Total
<
| Year | Value | % Change | Value | % Change | Value | % Change | Value | % Change |
|---|---|---|---|---|---|---|---|---|
| 1987 | Dh18,872 | 14.72 | Dh1,319 | 2.41 | Dh5,240 | 51.36 | Dh25,431 | 19.95 |
| $5,142 | $359 | $1,428 | $6,929 | |||||
| 1988 | Dh22,474 | 19.08 | Dh1,725 | 30.78 | Dh5,086 | -2.93 | Dh29,285 | 15.16 |
| $6,123 | $470 | $1,386 | $7,979 | |||||
| 1989 | Dh27,046 | 20.35 | Dh2,082 | 20.66 | Dh6,514 | 28.07 | Dh35,642 | 21.71 |
| $7,369 | $567 | $1,775 | $9,711 | |||||
| 1990 | Dh31,041 | 14.77 | Dh2,296 | 10.28 | Dh7,603 | 16.71 | Dh40,940 | 14.86 |
| $8,458 | $626 | $2,071 | $11,155 | |||||
| 1991 | Dh38,111 | 22.78 | Dh2,785 | 21.30 | Dh7,526 | -1.01 | Dh48,422 | 18.27 |
| $10,384 | $759 | $2,051 | $13,194 | |||||
| 1992 | Dh47,547 | 24.76 | Dh3,302 | 18.55 | Dh9,000 | 19.59 | Dh59,849 | 23.60 |
| $12,955 | $900 | $2,452 | $16,307 | |||||
| 1993 | Dh50,532 | 6.28 | Dh3,541 | 7.25 | Dh10,278 | 14.17 | Dh64,351 | 7.52 |
| $13,769 | $965 | $2,800 | $17,534 | |||||
| 1994 | Dh52,230 | 3.36 | Dh3,273 | -7.57 | Dh10,670 | 3.81 | Dh66,173 | 2.83 |
| $14,232 | $892 | $2,907 | $18,031 |
Dubai's Imports by Value - Top 20 Countries of Origin
Ranking Country Value
| 1994 | (1993) | Country | Dh (`000) | $ (`000) | |
|---|---|---|---|---|---|
| 1 | (1) | Japan | 6,885,361 | 1,876,120 | |
| 2 | (2) | China | 4,937,868 | 1,345,468 | |
| 3 | (3) | U.S.A. | 4,320,315 | 1,177,198 | |
| 4 | (6) | South Korea | 3,920,947 | 1,068,378 | |
| 5 | (4) | United Kingdom | 3,903,752 | 1,063,693 | |
| 6 | (5) | India | 3,632,393 | 989,753 | |
| 7 | (7) | Germany | 3,121,028 | 850,416 | |
| 8 | (10) | Taiwan | 2,010,563 | 547,837 | |
| 9 | (8) | Italy | 1,965,229 | 535,485 | |
| 10 | (13) | Indonesia | 1,502,575 | 409,421 | |
| 11 | (9) | France | 1,287,667 | 350,863 | |
| 12 | (11) | Thailand | 1,273,867 | 347,103 | |
| 13 | (12) | Malaysia | 1,254,848 | 341,920 | |
| 14 | (14) | Singapore | 899,319 | 245,046 | |
| 15 | (17) | Iran | 872,097 | 237,629 | |
| 16 | (15) | Australia | 858,294 | 233,868 | |
| 17 | (16) | Netherlands | 850,492 | 231,742 | |
| 18 | (21) | Saudi Arabia | 754,144 | 205,489 | |
| 19 | (19) | Switzerland | 637,209 | 173,626 | |
| 20 | (20) | Hong Kong | 636,358 | 173,395 |
Dubai's Exports by Value - Top 20 Markets
Ranking Country Value
| 1994 | (1993) | Country | Dh (`000) | $ (`000) | |
|---|---|---|---|---|---|
| 1 | (1) | Japan | 558,843 | 152,273 | |
| 2 | (5) | South Korea | 261,529 | 71,261 | |
| 3 | (4) | Oman | 209,067 | 56,966 | |
| 4 | (8) | Taiwan | 201,219 | 54,828 | |
| 5 | (7) | United Kingdom | 177,804 | 48,448 | |
| 6 | (3) | Germany | 176,386 | 48,062 | |
| 7 | (9) | India | 146,414 | 39,895 | |
| 8 | (10) | Saudi Arabia | 128,498 | 35,013 | |
| 9 | (14) | Kuwait | 115,169 | 31,381 | |
| 10 | (2) | Netherlands | 113,881 | 31,030 | |
| 11 | (22) | Qatar | 112,903 | 30,764 | |
| 12 | (6) | U.S.A. | 103,752 | 28,270 | |
| 13 | (37) | Switzerland | 92,641 | 25,243 | |
| 14 | (13) | Bahrain | 92,250 | 25,136 | |
| 15 | (15) | Thailand | 87,696 | 23,895 | |
| 16 | (18) | Pakistan | 84,649 | 23,065 | |
| 17 | (16) | Iran | 74,802 | 20,382 | |
| 18 | (12) | Yemen | 67,157 | 18,299 | |
| 19 | (23) | Hong Kong | 58,559 | 15,956 | |
| 20 | (19) | Belgium | 52,511 | 14,308 |
Dubai's Re-exports by Value - Top 20 Markets
Ranking Country Value
| 1994 | (1993) | Country | Dh (`000) | $ (`000) | |
|---|---|---|---|---|---|
| 1 | (1) | Iran | 4,185,827 | 1,140,552 | |
| 2 | (8) | India | 893,697 | 243,514 | |
| 3 | (3) | Saudi Arabia | 677,063 | 184,486 | |
| 4 | (5) | Qatar | 408,777 | 111,383 | |
| 5 | (2) | Kuwait | 399,264 | 108,791 | |
| 6 | (4) | Hong Kong | 362,456 | 98,762 | |
| 7 | (6) | Pakistan | 328,877 | 89,612 | |
| 8 | (9) | Yemen | 277,081 | 75,499 | |
| 9 | (7) | Bahrain | 234,014 | 63,764 | |
| 10 | (14) | Somalia | 204,255 | 55,655 | |
| 11 | (10) | Singapore | 201,463 | 54,895 | |
| 12 | (17) | Afghanistan | 199,298 | 54,305 | |
| 13 | (11) | U.S.A. | 156,820 | 42,730 | |
| 14 | (15) | Poland | 146,509 | 39,921 | |
| 15 | (26) | Egypt | 121,988 | 33,239 | |
| 16 | (13) | United Kingdom | 119,389 | 32,531 | |
| 17 | (12) | Germany | 115,185 | 31,386 | |
| 18 | (16) | Netherlands | 108,483 | 29,559 | |
| 19 | (18) | Tanzania | 104,246 | 28,405 | |
| 20 | (22) | Kenya | 100,830 | 27,474 |
| UAE Pages | Add Site URL |
Advertise Here! |
Middle-East-Pages |
|
Contact
Us |
Web Creation | Web Marketing | Saudi Internet Pages |